<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps of London by Nina Chakrabarti</title>
	<atom:link href="http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/feed/" rel="self" type="application/rss+xml" />
	<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/</link>
	<description>Contemporary Illustration</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:19:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve Kirkendall</title>
		<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/comment-page-1/#comment-3612</link>
		<dc:creator>Steve Kirkendall</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://apeonthemoon.com/?p=847#comment-3612</guid>
		<description>Flippin’ beautiful – great find!</description>
		<content:encoded><![CDATA[<p>Flippin’ beautiful – great find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy@AQ-V</title>
		<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/comment-page-1/#comment-2221</link>
		<dc:creator>Amy@AQ-V</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://apeonthemoon.com/?p=847#comment-2221</guid>
		<description>Exquisite these maps, Nina&#039;s work is so energetic yes! :~)</description>
		<content:encoded><![CDATA[<p>Exquisite these maps, Nina&#8217;s work is so energetic yes! :~)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Khimji</title>
		<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/comment-page-1/#comment-2219</link>
		<dc:creator>Imran Khimji</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://apeonthemoon.com/?p=847#comment-2219</guid>
		<description>These maps are beautiful. I must admit I am a big fan of the blog. I think it is well organized, presented well and most of all interesting. Keep up the great work Alex.</description>
		<content:encoded><![CDATA[<p>These maps are beautiful. I must admit I am a big fan of the blog. I think it is well organized, presented well and most of all interesting. Keep up the great work Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonape</title>
		<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/comment-page-1/#comment-2218</link>
		<dc:creator>moonape</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://apeonthemoon.com/?p=847#comment-2218</guid>
		<description>Glad you guys share my thoughts!</description>
		<content:encoded><![CDATA[<p>Glad you guys share my thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shmii</title>
		<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/comment-page-1/#comment-2216</link>
		<dc:creator>Shmii</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://apeonthemoon.com/?p=847#comment-2216</guid>
		<description>These maps are super cool</description>
		<content:encoded><![CDATA[<p>These maps are super cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pRiyA</title>
		<link>http://apeonthemoon.com/2009/11/19/maps-of-london-by-nina-chakrabarti/comment-page-1/#comment-2213</link>
		<dc:creator>pRiyA</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://apeonthemoon.com/?p=847#comment-2213</guid>
		<description>these are beautiful!</description>
		<content:encoded><![CDATA[<p>these are beautiful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
